Ski Resorts in Japan Ratings

Everyone has different variables that are important when deciding on where to go skiing or snowboarding in Japan so we've provided ratings (out of 5, where 5 is outstanding) for various factors relating to the ski resorts in Japan. Our ratings for the Japan ski resorts and Japan snowboarding are based on our experiences of visiting many ski areas around Japan. For more detailed ratings and definitions on each of the categories see our full Powderhounds ski resort ratings on the best ski resorts page, which also compare the ski resorts in Japan to those in Canada, USA, New Zealand, Europe and South America. You can also look at each of the Japan ski resorts to see how the readers of Powderhounds have rated the resorts on the snow, crowds, lifts, piste, off-piste, child friendliness, value and nightlife.

Japan Ski Resorts
5 = outstanding
Hokkaido
Asari 2.5 3 2 3 3.5 2 0 4 5 4.5 3 2.5 2 3 4 1 1 0 5 2 1 4 4.5 3.5
Canmore 3.5 2 1 1.5 1.5 1.5 0 3.5 3.5 4 1 2.5 0 3 2 0 0 0.5 5 0 1 5 3.5 3
Fu's 2.5 2 2 0.5 2 2 0 3.5 5 3.5 1.5 2 0.5 3 2 0 0 0 5 0 2 4 3.5 3
Kamui 3 3 2 4 4 2.5 0 5 4 4 3.5 2.5 0 3 2.5 0 0 0 5 0 3.5 3.5 4.5 3.5
Nukabira 2 2 1 0.5 0.5 0.5 0 4 4 5 0.5 1 0 1 1 1 0 0 5 0 1 4 3.5 2.5
Hakodate Nanae 3.5 2 1 2.5 3 3 1 4 5 4.5 4 3 0 2.5 2.5 0 0 0 4.5 0 0.5 4.5 4.5 3
Hidaka Kokusai 2 3 2.5 2.5 3 3 1 4 5 5 1.5 2.5 0 2 2 1 0 2 5 0 0.5 5 4.5 3.5
Niseko 5 4.5 3 5 5 3 1 5 2.5 2.5 5 3.5 3 4 4.5 5 5 4.5 3 3.5 5 1.5 4 5
Niseko Annupuri 3.5 2.5 2 2 4 2 1 5 2.5 3 5 3 0 3 3 3 2 2 4 2 4 3.5 4 4
Niseko Hirafu 4 3.5 3 4.5 4.5 2.5 1 5 2 2.5 3 3.5 3 5 4.5 5 5 3 3 3.5 5 1 3.5 4.5
Niseko Village 4.5 2.5 2 3 4 2.5 1 5 2.5 3 5 4 0 5 3 3 2.5 5 3 2 5 2.5 4 4
Niyama Kogen 3 2 2 2.5 2.5 2.5 1 4 5 5 1.5 2.5 0 2 2 0 0 0 5 0 0 4 4.5 3
Pirika 1 3.5 1.5 2 3 3 1 4 5 4.5 3 1.5 1 3 2 1 0 2 5 0 1 4 4.5 3.5
Rusutsu 3.5 4.5 3 5 5 2.5 1 5 3 3.5 2.5 4.5 2.5 5 3.5 4 2 4 3 2 4.5 3 4 4.5
Sahoro 4.5 2.5 2 4 4.5 3 1 4.5 5 3.5 4 3 1 5 3 3 2 4.5 4 0.5 4 2.5 4.5 4
Tomamu 4.5 3 2 3.5 4 3.5 1 4.5 4.5 4 4.5 2.5 2.5 5 4 4.5 1 4.5 3.5 0.5 4 2 4.5 4.5
Yubari 3.5 3 2.5 3 3 2.5 1 4.5 5 4.5 2 3 0 2.5 1.5 0 0 0 4.5 0 2.5 4 4.5 3.5
Furano 4.5 4 3 4 4.5 4.5 1.5 5 4 4 5 3.5 1.5 4.5 2.5 4 2.5 2.5 4.5 2.5 4.5 3.5 4.5 4.5
Hinata 2.5 2.5 2 2.5 3.5 3 1.5 4.5 5 5 3.5 2 0 2 2 0 0 0 5 0 1 5 5 3.5
Kiroro 4 3.5 2 4 4.5 3.5 1.5 5 3 4 4 5 1 4.5 3.5 4 2 3.5 2.5 2 4.5 1.5 4.5 4.5
Kokusetsu Horotachi 1.5 2 2 3 3.5 3.5 1.5 4.5 5 5 2.5 1.5 0 2 2 0 0 0 5 0 1 4 5 3
Niseko Hanazono 4 2.5 1 3 4.5 2.5 1.5 5 2 2.5 5 3 4 5 2.5 2 1 2 2.5 1 5 1 3.5 4
Pippu 2 2.5 2 2.5 3.5 2.5 1.5 4.5 4.5 4.5 4 2.5 1.5 2 2 0.5 0 0.5 5 0 1.5 3.5 4.5 3.5
Wassamu 1.5 3 2 2 3.5 2.5 1.5 4.5 5 5 3 1.5 0 2 2 0 0 0 5 0 1 5 4.5 3
Kamoidake 2 3 1 2 3 3 2 4.5 5 5 3.5 2 2.5 2 2 0 0 1.5 5 0 1.5 4.5 4.5 3.5
Sapporo Kokusai 2.5 2 1.5 3.5 3.5 3 2 5 4.5 2.5 4.5 3 2.5 3.5 3.5 0 0 0 4.5 1.5 2.5 2.5 4.5 3.5
Asahidake 0 1 0.5 4.5 4.5 3.5 2.5 5 4 3.5 5 2.5 0 0 2 0 0 0 5 0 2 3 4.5 3
Moiwa 2.5 2.5 2 3.5 4.5 3 2.5 4.5 3.5 4 4.5 2.5 0 2.5 2.5 2.5 2.5 2.5 4 2 4 3 4.5 4
Otaru Tenguyama 2.5 2 3 3 4 4 2.5 3.5 5 5 2.5 2.5 0 2 2 0 0 0.5 5 0 1.5 4.5 4.5 3.5
Piyashiri 2.5 2.5 2 2 3 2.5 2.5 5 5 5 3.5 2.5 1.5 2 2 0 0 1 5 0 2 4 5 3.5
Sunlaiva 2 2 0.5 2 2.5 2.5 2.5 3 5 5 4 2 0 2 1.5 0 0 0 5 0 2.5 5 4 3
Sapporo Teine 4.5 2.5 3 4 4.5 4.5 3 4.5 4 3.5 4.5 3 2 3 2.5 0 0 0 4.5 1 2.5 2.5 4.5 3.5
Kurodake 0 1 0.5 5 5 5 4.5 5 4.5 5 4 2.5 0 0.5 1.5 1.5 1.5 0 4 0.5 2.5 3 5 3.5
Honshu
Adatara Kogen 1.5 1.5 1 1 1 0 0 3.5 5 5 1 1.5 0 1 1 0 0 1.5 5 0 0 4.5 2.5 2.5
Alts Bandai 2.5 3.5 2.5 3 3 1.5 0 3 5 3 2 3 4.5 4 3 2.5 1 3.5 3.5 1.5 3 2.5 4 3.5
Gala Yuzawa 3 4.5 1.5 0 0 0 0 4 2.5 1 1 3.5 1.5 4 4.5 0 0 0 3 0.5 4.5 2.5 2.5 2.5
Geto Kogen 2.5 3 2.5 4.5 4 2.5 0 5 5 5 3 4 1 2.5 2.5 1 0.5 1.5 4.5 0.5 2 3 5 3.5
Hachimantai Panorama 3 2 0 0.5 0.5 0 0 4.5 5 5 2 2.5 0 3 1.5 1.5 0 2.5 5 0 1.5 4.5 3 3
Hakuba Iwatake 3 3.5 2.5 3 2.5 1.5 0 3.5 3 2.5 2 2.5 2 3.5 4 1.5 1.5 1.5 4.5 2 3.5 4 3 3.5
Hakuba Kashimayari 4 3 0 1 1 0 0 3.5 4 4.5 0 2 0 3.5 2.5 2 0 2 5 0 2.5 4 4 3
Ikenotaira 4.5 3 0.5 2.5 3 1 0 4.5 4 4.5 2 2.5 2.5 3 2.5 1 1 2 4.5 1 2.5 4 4 3.5
Inawashiro 3.5 3 2 3 4 2.5 0 3 5 3 2 2.5 2 4 2.5 0 0 0 4.5 0 1.5 4 4 3.5
Ishiuchi 3 3.5 2 2.5 2.5 2.5 0 3.5 3 3 3 3.5 3.5 4 4.5 1 0.5 3 4.5 0.5 3 4 3.5 3.5
Joetsu Kokusai 3.5 4.5 1.5 2 2 1 0 3.5 4 3 1 3 3 4.5 3.5 3 0.5 4 3.5 0 2 4 3.5 3.5
Marunuma Kogen 4 2.5 1.5 0.5 0.5 1 0 4.5 2 3.5 0.5 3 0 2.5 3 0 0 1 4.5 0 1 4 3 2.5
Nomugi Toge 2 2.5 1 2 2 1 0 4 5 5 2 2.5 0 2.5 2 0 0 0 5 0 1.5 4 4.5 2.5
Oguna Hotaka 3 2.5 2 2.5 3 2 0 4 5 4 2 2.5 1.5 2.5 2 0 0 0 4.5 0 1 3.5 4 3
Tayama 0.5 2 1.5 0.5 1 1 0 3 5 5 1 1.5 0 1.5 1.5 0 0 0 5 0 0.5 4 3.5 2.5
Yokoteyama 2.5 2 1.5 2.5 2.5 2.5 0 5 5 5 2 2 0 2 2.5 0 0 1 5 0 1.5 4.5 4.5 3
Yudonosan 1.5 2.5 1 1.5 2 1.5 0 5 4.5 4.5 1.5 2 4 2.5 2 0 0 0 5 0 1 5 4 3
Maiko 4.5 3 2 3 3 2 0.5 4 3.5 3 1 3 1.5 4 3.5 1 0.5 2.5 4 0.5 2.5 3.5 3.5 3.5
Tangram 2.5 3 2 3.5 4 2.5 0.5 4.5 3.5 4.5 1 2.5 2 4.5 2.5 2 0.5 3 4 0.5 2 2 4.5 3.5
Yuzawa Kogen 4.5 2.5 1.5 1 1 1 0.5 4 3 3 1 2.5 0 4.5 2 5 3.5 1.5 4 1.5 2.5 4.5 3 3.5
Akita Hachimantai 1.5 2 1.5 1 2.5 1.5 1 4.5 5 5 3 1.5 0 1 1 0 0 1 5 0 0 5 4.5 3
Appi 3 3 3 4 4.5 2.5 1 4.5 4.5 4 3 3 2.5 3.5 4.5 4.5 2 4 3 1 4.5 2.5 4.5 4.5
Grandeco 3.5 3 1.5 3 3 1.5 1 4 5 5 2.5 4.5 0 3 3.5 2 0.5 2 4 0.5 3 3 4.5 3.5
Jeunesse 2.5 2.5 2 3 3 2.5 1 4 5 5 2 2.5 0 2 1.5 0 0 0 5 0 1 4 4.5 3
Kagura 5 3 2 3.5 4 3 1 4.5 4 3.5 4 3.5 2.5 2.5 3.5 1 0 1 4.5 1.5 2.5 3 4.5 4
Kawaba 2 2.5 2.5 4 4 4 1 3.5 4.5 3 2.5 3 2.5 3 4 0 0 0 4.5 0.5 2 4 4 3.5
Kurohime 3.5 2.5 2 2 2.5 2.5 1 3.5 5 3.5 1.5 2.5 3 2.5 2 0.5 0 2 5 0 1 4 4 3
Mt Norikura 4 2.5 2 2.5 2.5 2 1 4.5 4.5 4.5 1.5 3 2 3 3 1 0 1.5 5 0 2 3.5 4.5 3.5
Naeba 4 3 3 3 2 4 1 3.5 3.5 2.5 3 4.5 4.5 4.5 4.5 4.5 2.5 4 3 1.5 3.5 2 3.5 4
Nekoma 2.5 3 2.5 3.5 4 3 1 4 5 5 2.5 3 3 3 2.5 2.5 0 0 4.5 0.5 2 3.5 4.5 3.5
Okunakayama Kogen 4 1.5 2 3.5 3.5 3 1 4 5 5 2 2.5 1 3 2.5 1 0 2 5 0.5 3 4 4.5 3.5
Oze Tokura 3 2.5 1.5 3.5 3.5 2.5 1 4 5 4 2 2 3.5 3 2 0.5 0 1 5 0 1 4.5 4.5 3.5
Shizukuishi 2.5 4 2 3 4 3 1 4 5 4 3.5 2.5 2.5 3 2.5 2.5 0.5 3.5 4 0.5 2 3.5 4.5 3.5
Togakushi 3 3 2.5 3 3.5 2.5 1 4.5 5 5 2.5 3 2 3 3 1 0 1 5 1.5 2 4 4.5 4
Akakura 4.5 3 2 2.5 4 2 1.5 4.5 3.5 3.5 3.5 4 1.5 4.5 3.5 4 3.5 3 4 2.5 4.5 3 4 4
Charmant Hiuchi 1.5 2.5 1.5 4.5 3.5 3 1.5 5 4.5 5 3.5 3 2 2 2.5 0 0 0 5 0.5 1 4 5 3.5
Iwate Kogen 2.5 2.5 1.5 3 3.5 3 1.5 3.5 5 4 3 3.5 0.5 3 2.5 0 0 0 5 0 1.5 4 4.5 3
Kumanoyu 2.5 2.5 2 3 4 3 1.5 5 5 5 3 2 0 2.5 2.5 0 0 2 4.5 0 2 4.5 5 3.5
Lotte Arai 2.5 2.5 3.5 5 3.5 4 1.5 4.5 4 4.5 2 4 0 5 4 4.5 2 4.5 2.5 1.5 3.5 2 4.5 4
Madarao 3.5 3 4.5 4.5 4.5 3.5 1.5 4.5 3 3.5 3.5 2.5 2 4.5 3 3.5 3 4 4 2.5 4.5 2.5 4 4.5
Minowa 3 2 2 4.5 5 3 1.5 4 5 4.5 4.5 2.5 0.5 2.5 2.5 0.5 0.5 1 4.5 0.5 2.5 3.5 4.5 3.5
Onikoube 3 2 1.5 2 2.5 3.5 1.5 2.5 5 5 3.5 2 0 2 2 1 0 2 5 0 2 4 4 3.5
Oze Iwakura 2.5 4.5 3 4.5 5 4 1.5 4.5 4.5 3 2 3 0 3.5 3 1.5 0 3 5 0.5 1 4.5 4.5 4
Ryuoo 4 2.5 3 4.5 4.5 3.5 1.5 4 5 3.5 2.5 2.5 2.5 3.5 2.5 1.5 0.5 3 4.5 0.5 2 3.5 4.5 4
Ani 2 2.5 1.5 3 5 4 2 4.5 5 5 4.5 2.5 0 2 2 0 0 0 5 0 2 4 5 3.5
Aomori Spring 5 2.5 1.5 3 4.5 3.5 2 4.5 5 4.5 4 4 5 3.5 2.5 2.5 1.5 3.5 4 1.5 4.5 2.5 5 4.5
Cupid Valley 2 2.5 1 2 2 1 2 4.5 4 4.5 2 3 0 2.5 2.5 0 0 1.5 5 0 1 4 4 3
Hakkoda 1 2 3 4.5 4.5 3 2 5 4 3.5 4 2.5 0 0 2 0 0 2 4.5 0 2.5 3.5 4.5 3.5
Hakuba Cortina 2.5 3 2.5 4.5 5 4.5 2 5 3 4 4.5 3 0 3.5 3 2.5 0.5 4 4 1 3.5 3 4.5 4
Goryu 4.5 2.5 2.5 2.5 2.5 2.5 2 4.5 2.5 2.5 2.5 3.5 1.5 4.5 3.5 2 1.5 1 4 1 4 3.5 3.5 3.5
Houdaigi 4 3 2.5 3.5 4.5 4 2 4.5 5 3.5 3 3 2 3 2.5 0 0 1.5 4.5 0.5 2 4 4.5 4
Kandatsu 3.5 2 4 4 4.5 4 2 4.5 4 3 1.5 2.5 3 3.5 3 0 0 0 4.5 1 2.5 3 4.5 3.5
Shiga Kogen 4 5 3 4.5 4.5 3.5 2 4.5 4.5 3.5 2.5 3.5 1.5 3.5 3.5 2.5 2 5 4.5 1.5 3.5 4 4.5 4.5
Tazawako 3.5 3.5 2.5 3.5 4.5 3 2 5 5 4 3 3 1.5 3 2.5 0 0 0 5 0.5 2 4.5 5 4
Hachimantai Shimokura 2 2 1.5 2.5 3.5 3 2.5 4.5 4 5 2.5 2 1 2 2 0 0 0 5 0 1.5 4 4.5 3
Hakuba 47 1.5 2.5 2.5 3.5 4 3 2.5 4.5 2.5 3 2 3 4.5 3 3 1 1 0 4 2 4.5 3 4 3.5
Happo 3 4.5 3.5 3.5 2 2.5 2.5 4.5 2.5 3 4 3 1.5 4.5 4 3 3 3 4 1 5 2.5 4 4
Myoko Kogen 4.5 3.5 2.5 4 4 3 2.5 4.5 3.5 4 3.5 4 2.5 4 3.5 4 3 3.5 4.5 2 4 3.5 4.5 4.5
Okushiga Kogen 3 3 1 4 4.5 3.5 2.5 4.5 4.5 4 4 3 0 4 4 3 2.5 4 3.5 2.5 5 3 4.5 4.5
Tsugaike 5 2.5 1 4 5 4 2.5 4.5 3.5 4.5 4.5 4 3 3.5 3.5 2.5 2 4.5 5 2 3 3.5 4.5 4.5
Yakebitaiyama 1.5 3 2.5 4 4 4 2.5 4.5 4.5 4.5 3 4 2 3 2.5 2.5 0.5 4 4.5 0.5 4 3 5 4
Zao Onsen 4 4.5 2.5 4 3.5 3 2.5 4.5 5 3.5 2 3 2 3.5 3 3 2 3.5 4 2 2.5 4.5 4.5 4
Amihari Onsen 2 2.5 1.5 3 3 3 3 4 5 5 4 2 0 2.5 1.5 2 0.5 3 5 0.5 1.5 4 4.5 3.5
Nozawa Onsen 4.5 3 4.5 4.5 4.5 4 3 4.5 3 3 4 3.5 3 4.5 5 5 3.5 2 3.5 3 4.5 3 4 5
Norikura 4 3 2.5 4.5 4.5 5 3.5 4.5 4 4.5 4.5 3 2.5 3.5 3 2 1 4 5 1 3 3.5 5 4.5
Seki Onsen 0 1.5 2 3.5 4 4.5 3.5 5 3 2.5 4 1.5 0.5 0 1.5 1 0.5 2 4.5 0.5 2.5 4.5 4 3.5
Hirayu Onsen 2 2 2 4 4 4 4 3 5 5 3.5 2 0 1 1.5 2.5 0 0 5 0 1 5 4.5 3.5
Suginohara 4 3 1.5 2.5 4 4 4 4.5 4 4 4 4 3 3 3 0.5 0.5 3 4.5 0.5 2.5 4.5 4.5 4
Tengendai 2 2 1 1.5 3.5 4.5 4 4 5 5 4.5 1.5 0 1 1.5 0 0 0 4 0 1 5 4.5 3.5
Hakkaisan 2.5 2.5 2.5 3.5 3.5 4 4.5 4 4.5 5 4 2.5 1 2 2 0 0 0 4.5 0.5 2 4 5 3.5
Tenjindaira 2 2 2 5 5 5 5 5 4.5 5 5 2.5 0.5 1.5 2 0 0 0 4.5 0.5 2.5 3.5 5 3.5
Travel Guides