Europe Ski Resort Ratings

We are often asked “which are the best ski resorts in Europe” and “which are the top 10 European ski resorts”? Our answer is always “it depends on what you’re looking for”! For us Powderhounds, our idea of the best ski resort in Europe is one with abundant dry powder that is affordable & practically deserted such that there are fresh tracks galore. These hidden gems are a bit of a rarity but they still do exist!

We understand though that the best powder skiing or snowboarding is not everyone’s highest priority in choosing the top ski resort. For some people, it is about the quality of the cruising runs, the nightlife, the restaurants, the family friendliness, or a combination of variables. When choosing the top ski resorts, everyone has different priorities. We have provided ratings (from 0 to 5, where 5 = outstanding) on different factors as well as an overall rating relating to all of the Europe ski areas reviewed by us. Our ratings for the European ski resorts are based on our own experiences of visiting the various ski areas.

Click on the column you are most interested in, to sort the ratings by region. By clicking on the resort name, you can also look at each of the ski resorts in Europe to see how the readers of Powderhounds have rated the resorts on the snow, crowds, lifts, piste, off-piste, child friendliness, value and nightlife. To see our full worldwide Powderhounds ski resort ratings check out the World's Top Ski Resorts page, which compare the European ski resorts to those in USA, Japan, New Zealand, Canada & South America.



Europe Ski Resorts
5 = outstanding
Andorra
Ordino Arcalis 3 4 1 4.5 4 4 3 3.5 2 4 4 4 1 3 5 0 0 0 5 4 5 3 3.5 4
Grandvalira 5 4 1.5 1.5 1 1 1 2.5 3 3 2 4 2 5 4 3 3 4 2.5 3 5 1 3 4
Arctic
Austria
Gargellen 4 4 4 4.5 3 4 2 5 4.5 4 5 4 2 5 3.5 3 1 3.5 4.5 4 5 5 5 4.5
Kaunertal Glacier 4 4 2 4 1 4 3 5 5 5 4 4.5 4 3 2.5 3 2 0 4 2 5 5 5 4.5
Kuhtai 2 4 3 5 3 3 2 5 5 5 4 3.5 4 4 4 4 4 5 5 4 4 4 5 5
Pitztal Glacier 2.5 4 2.5 5 0 4 3 5 5 5 5 4 2 4 2 2 3 1 4 3.5 5 3 5 4.5
See 3 4 2 5 3.5 4 2 5 5 5 3 3.5 2 4 4 4 3 3 5 3 5 5 5 4.5
Zauchensee 3.5 4 3.5 4 4.5 4 3 4.5 5 4 3 3.5 3 4 4.5 4 2 5 4 4 5 5 5 5
Ankogel 2 3 2 4 1 4 4 4 4 4 4 2 1 2 2 2 1 1 2 2 5 4 4.5 3.5
Axamer Lizum 2.5 4 2.5 4 2.5 3.5 2 4 5 4.5 3 2.5 0 3.5 3.5 2 2 3.5 5 3 5 4 4.5 4
Damuels Mellau 4 4.5 1 3.5 3 2 1 4.5 4.5 4 2.5 4.5 2 4 3 2 1 3 3.5 3.5 5 4 4.5 4
Diedamskopf 3 3.5 3 4 3 2.5 1 4.5 5 4.5 2 3 1 4 3.5 4 1 2 4.5 3 5 4 4.5 4
Galtuer 4 4 2 3 3 3 2 4 4.5 4.5 3 4 2.5 4 4 4 2 4 4.5 4 5 5 4.5 4.5
Gastein 4.5 5 4 4 4 3 2.5 4 4 4 4 5 3 4 4 4 4 2 4 4 5 5 4.5 5
Hintertux Glacier 4 4 3 4 2 3 2 5 4 4 2 4.5 4 3 4.5 3 3 3.5 4 4 5 5 4.5 4.5
Hochzeiger 4 4 3.5 3.5 3 2 1 4 4.5 4 3 4 1 4 4 3 2.5 2.5 4 4 5 3.5 4.5 4.5
Kappl 3 4.5 3 5 3 3 2 4 4.5 4.5 3 3.5 2 4.5 3.5 3 3 3 5 4 5 5 4.5 4.5
Kaprun 4 4 2 4 1 4 2 5 4.5 4 4 4.5 4.5 4 4 4 4 1.5 4 4 5 5 4.5 4.5
Krippenstein 2 3 1 4 3 3 3 4 4.5 4 4 2.5 0 2 3 2.5 1 2 4 2 5 5 4.5 3.5
Nauders 4.5 4 3 4.5 3.5 3 2 4 5 4.5 4 4.5 3 5 5 4 3 2.5 4.5 3 5 5 4.5 5
Serfaus Fiss Ladis 5 5 5 4 3 4 2 4 4.5 3 3.5 5 4 5 5 4 3 4 3.5 4 5 5 4.5 5
Silvretta Montafon 4 5 3.5 5 3.5 4 3 4.5 4 4 4 3.5 4 4 5 4 3 3 4 4 5 5 4.5 5
Stubai Glacier 4 4 3 4 1.5 4 3 4.5 4 4 3 4.5 4 4 4 1 1.5 2 4 4 5 2 4.5 4.5
Zurs 4 4.5 3 5 1 4 3 4.5 4 3.5 4 5 1 3 5 4 3 3 3.5 3 5 4 4.5 4.5
Fendels 3 2.5 2 3 2 2 1 3 4 4 3 2.5 2 5 4 2 1 3 4 3 5 5 4 4
Glungezer 3 3 1 3 2 2 1 3 3.5 5 3 3 1 4 4 1 1 1 4 2.5 5 5 4 3.5
Hochoetz 2.5 3 2 3 3 1 1 3 4 4 4 3 2 5 3.5 4.5 1.5 1 4 3 5 4 4 4
Hochzillertal 5 5 3.5 4.5 4 4 2 3.5 3.5 2.5 4.5 5 3 4 5 4 2 3.5 4 4 5 2 4 5
Kitzbuhel 5 5 5 4.5 3.5 4 2 3.5 4 3.5 2 5 3 4 5 4 5 3 4 5 5 5 4 5
Mayrhofen 3 5 4 3.5 2 4 3 3 4 3 4 5 4 4 4 4 5 1.5 4 5 5 5 4 4.5
Obergurgl Hochgurgl 4.5 4.5 3.5 4 1.5 3 2 4 3.5 3 3 5 3 4 4 3 3 4.5 4 4 5 2 4 4.5
Obertauern 5 4 2 4 3 3 2 4.5 4 3 3.5 5 3 4 4 4 3 5 4 4.5 5 4 4 4.5
Schlick 4 4 2 3 2 3 3 4 4 4 2 3.5 2 4 3 2 1 1 4.5 3.5 5 4 4 4
SkiCircus Saalbach 4 5 3 4.5 3 3 3 3.5 4 3 4 5 3 4 5 4 5 3 3.5 5 5 2 4 5
Venet 2.5 4 2 3.5 3.5 4 2 3 4 4.5 2 2.5 2 4 4 4 2 2 4 2.5 5 4 4 4
Warth Schroecken 4 5 3 3.5 2 3 1.5 4 4 3 3 4 2.5 4 3 3 2 3 4 4 5 3 4 4
Zillertal Arena 5 5 3 3.5 3 4 2 3.5 4 2.5 4.5 5 4 5 5 3 3 3 3.5 4 5 5 4 5
Lech 3.5 5 3 4.5 2 3.5 3 4.5 3 2 4 4 1.5 5 5 4 4 3 2.5 4 5 3 3.5 4.5
Nordkette 2 2.5 1 3 1 4 4 3.5 3 3 3 2.5 3 2.5 3 4 4 1 3.5 4 5 4 3.5 4
Oberperfuss 2 3 1 2 2 1 0 3 3.5 3.5 3 3.5 1 5 3 0 0 0 4 2 4 4 3.5 3
Patscherkofel 3 3.5 2.5 2.5 3 2 0 3 3.5 3 3 3.5 2 4 4 0 0 0 3 3 5 4 3.5 3.5
Radstadt Altenmarkt 3 3 2 1.5 2 1 1 3 3 4 1 4.5 2 5 4 2 1 2 2 3 5 5 3.5 3.5
Snow Space Salzburg 4 5 2 3 3 2 1 3 4 3.5 3 5 4 5 5 4 3 4 3 4 5 5 3.5 4.5
Soelden 3 5 2 5 3.5 4.5 4 4 3 2 3 5 4 3 4 4 4 2.5 3 4 5 1 3.5 4.5
St Anton 4 5 5 5 1 5 5 4 3 1 3 5 3 2 4 5 5 3 3 5 5 2 3.5 5
Zell am See 3 5 4 3 3 3 1 3.5 3 3 2 5 3 4 4 5 5 3 3 5 5 5 3.5 4.5
Ischgl 5 5 3 4 2 4 2.5 4.5 2 1 4.5 5 4.5 2.5 4 4 4 4 3.5 5 5 2 3 4.5
Schladming 4 Berge 5 5 5 2.5 2 3 2 3 2 2 3 5 5 5 5 4 4 3.5 3.5 4 5 5 3 4.5
Balkans
Cat Skiing Europe
Eastern Europe
France
Bonneval sur Arc 3 4 2 4 1.5 3 3 5 5 5 4.5 2.5 1 3 2 2.5 1 2 5 2 3 5 5 4
La Norma 3 3 1.5 5 4 3.5 2.5 4.5 5 4.5 3 3.5 2 4.5 2.5 3 2 4.5 5 3.5 5 3 5 4.5
Sainte Foy 3 4 2 4 3 3 2 5 5 5 4 4 0 4 4 3.5 2.5 4 4 3.5 5 4 5 4.5
Alpe d'Huez 5 3.5 5 5 2 5 5 4 4 3 3 4 3 4.5 4 4 3 4 3 4 5 3 4.5 5
Courchevel 5 5 3.5 4.5 3 4.5 4 4.5 3.5 3.5 4 4.5 2 4.5 4 5 3 4 2 3 5 4 4.5 5
Les Contamines 5 4.5 3.5 4 3.5 3 3 4 4.5 4.5 4 4 3 4 4 5 3 2 4.5 3.5 5 5 4.5 5
Montgenevre 4 4 4 4 2.5 3 2 4.5 4 3.5 3.5 4 3 4 4 2 2 3 4.5 3 4 2 4.5 4.5
Serre Chevalier 4 4 4 4 4.5 3 2 4 5 4 4 4 3 5 3 4 4 3 4 3 5 5 4.5 4.5
St Gervais - St Nicolas 4 5 4 3.5 3 3 2.5 4 4 4.5 2.5 4 2 4 5 5 3 2.5 4 3 5 5 4.5 4.5
Val Cenis 5 4 3 4.5 4.5 4 2 4.5 4 4 3 4 3 5 3 4 2 4 4.5 3 5 3 4.5 4.5
Val d'Isere 4 4.5 4 5 3.5 5 4 5 4 2 4.5 4 2 3 3 4 4 4 2.5 4 5 4 4.5 5
Val Thorens 4 4.5 2.5 3.5 0 4 3 5 4 4 5 5 3.5 4 4 4 3 5 4 4 5 2 4.5 5
Valfrejus 3 4 3 3.5 2.5 3.5 3 3.5 4.5 4 3 4 3 4 3 4 2 4 4.5 4 4 3 4.5 4.5
3 Vallees 5 5 3.5 5 2.5 4.5 3.5 4 3.5 3 4 5 4 5 4 4 4.5 4.5 3 4 5 3 4 5
Aussois 4 3 2 3.5 1 3 2 3 4 4 2.5 3.5 1 5 3.5 3 1 3 4.5 3 5 4 4 4
Balme Tour Vallorcine 4 3.5 2 3.5 3 3 1 3 4 3.5 3 3 4 4 2 3 3 3.5 4 3 5 5 4 4
Chamonix 4 5 3.5 5 2 5 5 4 3 2 5 3.5 2 2.5 3.5 4.5 5 1.5 4 4.5 5 5 4 4.5
Chatel 5 5 3.5 4.5 3.5 4 2 3.5 3.5 3 1 3.5 2 4 4 4 3 4 4 3.5 5 5 4 4.5
Grands Montets 1.5 3 4 5 3 5 5 4.5 3.5 2 5 3 0 1 3 3 3 2 3 4 5 5 4 4
La Grave 1 0 0 5 4 5 5 4 3.5 2 5 2 0 1 2 2 1 0 3 3 4 5 4 3.5
Les Arcs 4 5 4 5 3.5 4 3 4 3.5 3 4 5 4 4 4 3 3 5 3.5 3.5 5 1 4 5
Les Deux Alpes 4.5 3 4 4.5 3 3 2 4.5 4.5 2 1 4 4 4 4.5 4 4.5 4 3.5 4 5 3 4 4.5
Meribel 5 5 3 5 2.5 4 3.5 4 3.5 3 3 5 4 4 4 3.5 3 4.5 3.5 3 5 2 4 5
Portes du Soleil 5 5 5 4.5 3 3 3 4 3 2.5 3 4.5 4 4.5 4 4 3 3.5 4 4 5 3 4 5
Pralognan la Vanoise 3 3 3 2.5 1.5 2 1 3 3 5 3.5 4 1 4 4 3.5 1 3 4 2 5 5 4 4
Avoriaz 5 4.5 4 4.5 3 3 3 4 3 1 3.5 4.5 4 4.5 5 4 3 5 4 4 5 3 3.5 5
Brevent Flegere 3 5 4 4 1 4 4 3.5 3 2.5 3 4 3 4 5 5 5 2 4 5 5 5 3.5 4.5
La Clusaz 3 4 3 3.5 2.5 3 2 3.5 3 2.5 2 3 2 3 3 3 2 4.5 3 2 3 3 3.5 4
La Rosiere 4 4 3.5 4 2 4 2 4.5 4 3.5 3 4 3 5 3 3 2 3.5 4.5 2.5 5 2 3.5 4.5
Les Houches 5 3 3.5 2 2 1 1 2.5 3 4 1 3 2 4 4 3 3 2 4 3 5 5 3.5 4
Les Menuires 4 4 2.5 3.5 2 2 2 4 3 2 3.5 5 2 5 3 3 2 5 3 3 5 1 3.5 4
Megeve 4.5 5 3 3 3 2.5 2 3 2.5 3.5 2 3.5 3 4.5 5 5 4.5 3.5 3.5 4 5 5 3.5 4.5
St Martin de Belleville 5 3 1 3 3 1 1 4 3 4 1 4 1 5 2 2 1 3 4 2 4 5 3.5 3.5
Tignes 5 5 4 5 2 5 4 4.5 2.5 1.5 4 5 3.5 3 3 4 4 5 2.5 4 5 2 3.5 5
La Plagne 5 3 1 3.5 1 4 3.5 4 2 2 2 4 3 5 3 3 2 5 3 3 5 1 3 4
Georgia
Bakuriani 2 2 1 1.5 3 1 1 1.5 3 3 2 1.5 2 2 2 4 1 2 3 2 3 2 3 3
Gudauri 2 4 1 1.5 1 1 1 3 2 2 5 3 2 1 1 5 3 3 4.5 3 5 4 2.5 3.5
Germany
Zugspitze 3 4 2 2 0 0 0 4 4 4 1 3 1 3 2.5 4.5 3 1 4 3 5 4 3.5 3.5
Garmisch Classic 5 2 4 1 2 2 2 2.5 2 2.5 1 3.5 2 4.5 4 4.5 3 2 4 4 5 4 3 4
Heli Skiing Europe
Italy
Santa Caterina 2 4 3.5 4.5 3 4.5 3 4.5 5 5 4 3.5 2 3 4 3.5 2 3 4.5 3 5 5 5 4.5
Cervinia 4 4 2 4 3 2 2 4.5 4 4 5 3.5 3 4 4 4 2 5 4 4 4 2 4.5 4.5
Courmayeur 3 4 4 5 3 4 4 4 4 3 4 4 3 3 4 5 4 2 3.5 4 4 4 4.5 4.5
Crevacol 2 3.5 3 4 3.5 2.5 0 4 5 5 3 2 0 3 3.5 0 0 2 5 3 3 4 4.5 3.5
La Thuile 4 3 2 4 2 2 1 5 5 4 4 3 2 4 4 2 3 1 5 4 3 1 4.5 4
Monterosa 4 4 4 5 4 4 4 4 4 4 5 3.5 2 3.5 4 3.5 3 3 5 3 4 5 4.5 5
Pila 4 4 4 4 3 3 1 4 4 4 3 2.5 3.5 4 4 4 4 3 4 4 5 4 4.5 4.5
Reinswald 3 4 2 3 3 1 0 4 4 5 3 3 2 4 3 3 2 3 4 3 4 4 4.5 4
Solda - Sulden 3 4 3 4 2 4 4 4 3.5 4.5 4 3.5 2 3 4 3 1 3.5 4 3 4 4 4.5 4.5
Trafoi 2 3 2 4 2 2 1 3 5 5 3.5 2 1 3 2 4 2 2 4 2 4 4 4.5 3.5
Via Lattea 4 5 4 4 4 2.5 2 4 4 4 3 3.5 3 4.5 4 4 2 3 5 3 5 3 4.5 4.5
Arabba Marmolada 3 4 5 4 3 3 3 4.5 4 3 3 3 2 2 3 2 1 3 4 4 5 4 4 4
Belpiano 3 3.5 1.5 3 2 1 0 4 4 3.5 2 4.5 1 4 2 3 1 1 3 2 5 4 4 3.5
Bormio 2 5 4 3.5 2 4 2.5 3 4 3.5 2 3.5 1.5 3 4 4.5 4 2.5 3.5 3.5 4 5 4 4.5
Chamois 2 3 0 2.5 2 0 0 3.5 4 5 4 1.5 0 4 3.5 3 1 3 5 3.5 3 5 4 3.5
Champorcher 2 4 2 3 3 3 0 3 4 5 3 2 0 3 3 3 2 0 4.5 3 2 5 4 3.5
Cima Piazzi - San Colombano 2 4 1 3 2 1 1 3.5 4 5 3.5 2.5 1 4 4 3 1 3 5 3 5 4 4 4
Civetta 4 4 3 3 2.5 0 0 3 3.5 5 3 3 2 4 4 3 2 2 4 4 4 5 4 4
Claviere 4 3 2 3 3 2 1 3.5 4 5 3 3 2 3 4 3 1 3 5 3 5 4 4 4
Livigno 5 5 2 4 3 2 1 5 4.5 2.5 4.5 4.5 5 5 3 4.5 4 4 3.5 4 5 3 4 5
Madesimo 2 5 2 3 2 3.5 2.5 3.5 4 3.5 3 3.5 1 4 3 4 2 3 5 4 4 4 4 4
Pejo 2 4 2 3 2 2 2 3 4 4 3 3 2 3 4 2 2 1 4 3 3 4 4 3.5
Sestriere 4 4 4 3.5 3 3 2.5 4.5 4 3 2 4 3 4 3 3 3.5 3.5 5 3 5 1 4 4.5
3 Peaks Dolomites 3 4 3 2 1 0 0 3.5 3 4 2 4 2 4 3 3 1 3 3.5 3 4 3 3.5 3.5
Cesana - Sansicario 3 5 3 2.5 4 2 1 3 3.5 4 2 3.5 1 4 3 3 2 4.5 4 3.5 5 3.5 3.5 4
Cortina 4 4 5 3 3 3 5 3 2 4 4 2 2 2 4 5 5 2 4 4 4 4 3.5 4.5
Tonale 5 4 3.5 3.5 2 3 2 4.5 3 2 3 5 3 5 4 3.5 3 3 3.5 3 5 3 3.5 4.5
Val di Fassa 4 4 4 3.5 2 3 2 3.5 3 3.5 3 5 3 4 4 3 3 2.5 4 3.5 5 5 3.5 4.5
Alta Badia 5 5 2 2 2 1 0 3.5 2 4 2 5 3 5 5 5 3 4 3 5 4 5 3 4.5
Aprica 4 4 4 1 2 2 1 3 2 3.5 3 2 0 5 3 3 2 3 4.5 3.5 4 3.5 3 4
Bardonecchia 2 5 3 2.5 2 1 1 3 2 3 4 3.5 2 4 4 4 3 3 5 3 4 5 3 4
Dolomites 5 5 3 2 2 2 2.5 3 2 3 2 5 3 5 5 5 4 3 4 5 4 5 3 4.5
Gitschberg Jochtal 3 4 3 2 1 0 0 2.5 2 4 2 4 3 4 2 2 1 3 3 3 3 1 3 3.5
Kronplatz 5 5 4 2 1 1 1 3.5 2 2 1 5 4 5 4 4 3.5 3 4 4 5 3 3 4
Madonna di Campiglio 4 5 3 2.5 3 2 0 3 3 2 3 4 4.5 4 4 4 3 3 4 3.5 4 4 3 4
Plose 2.5 4 3 2 2 0 0 2.5 3 3 2 5 2 3 3 4 4 3.5 3.5 4 3 4 3 4
Folgarida Marilleva 2 4 2.5 2 3 0 0 2.5 2 1 2 3.5 0 4 3 2 2 3.5 3.5 3 5 1 2.5 3.5
Val Gardena 4 5 3.5 2 2 1 1 3 2 2 3 5 5 4 4 4 3 3 4 4 5 5 2.5 4
Scandinavia
Spain
La Molina Masella 4 4.5 3.5 3 2 4 2 2 2 3 2.5 4 2.5 4 4 3 2 2.5 4 3.5 5 4 3 4
Switzerland
Glacier 3000 2.5 3 3 5 3 4 4 4.5 5 5 2 3 2 3 2 3 2 1 4 1 5 5 5 4
Lauchernalp 2 4 3 4.5 2 4 2 5 5 4.5 3 4 0 2 3 2 1 3.5 4 2 4 5 5 4
Mürren Schilthorn 2.5 4 4.5 5 2.5 5 5 4 4.5 4.5 3 3.5 2 2 4 3 2.5 4 3.5 2 5 5 5 4.5
Andermatt Sedrun 3 4.5 4 5 2 5 5 5 4.5 3 5 4.5 2.5 4 3 4.5 2.5 2 4 4 5 4 4.5 5
Anzere 3.5 4 3 4 3 2 2 4 5 5 3 3.5 2 4.5 2 4 2 3 4.5 2.5 5 4 4.5 4.5
Bivio 2 3 2 4 0 0 0 4.5 4.5 5 4.5 1 0 3 2 2 1 2 4 2 4 5 4.5 3.5
Brigels 4 4 3 4 2 1 0 4 5 5 3 3 3 4 3 3 2 2.5 5 3 5 4 4.5 4
Champery 4.5 5 4 5 3 4 4 4.5 4.5 3.5 3 4.5 3 4 4 4 2 3 3.5 4 5 3 4.5 5
Champoussin 3 4 1 4.5 2 3 2 4.5 5 4.5 3 3 2 4 3 2 1 3 4 2 5 4 4.5 4
Corvatsch 3 4 3 4 2 3 4 4.5 4 4 3.5 4 3 3 4 3.5 2 3 3 2 5 4 4.5 4.5
Davos Klosters 5 5 3.5 5 3 3 3 5 4 4 4 3 3 3 4 4 4 2 3 3 5 3 4.5 4.5
Diavolezza Lagalb 1 3 4 5 1 3 3 4 4 4 5 3 0 1 4 1 1 2 4 2 3 3 4.5 3.5
Disentis 4 4 2 4 2 3 2 4 4 5 5 3 1 4 3 2 1 2 3.5 2 5 2.5 4.5 4
Engelberg 4 3 3 5 2 5 5 5 4 3 3 4 2 5 3.5 4 2 2 3.5 3 5 3 4.5 4.5
Grimentz Zinal 3.5 4 4 4.5 2 2.5 2.5 4 5 4 4.5 3.5 3.5 3.5 2.5 4 2 3.5 4 2.5 5 4 4.5 4.5
Jungfrau 2 5 4 4.5 2.5 4 4 4 4 4 3 3.5 3 4.5 4 3 3 3.5 3 3 5 4.5 4.5 4.5
Lenzerheide 4 5 4 4.5 4 4 4 4.5 4 3 3 5 4 3 4 3.5 3 3.5 4 3 5 4 4.5 5
Leukerbad 2.5 4 3.5 3 3 2 2 4 5 4.5 4 3 2 3 3 3.5 2.5 1.5 3 1.5 5 5 4.5 4
Meiringen Hasliberg 4 5 3 4 2 3 2 4 4 4 4 3.5 2 4 4 3 2 3 3.5 3 5 5 4.5 4.5
Nendaz Veysonnaz Thyon 5 5 4 4.5 3 4.5 4.5 4 4 3.5 4 4 3 4.5 4 3 2 3.5 4 3 5 2.5 4.5 5
Ovronnaz 3 3.5 2 3.5 3 3 2 4 4 4.5 4 3 2 2 2.5 3 1 1 3.5 1 5 5 4.5 4
St Luc Chandolin 4 4 3.5 3.5 2.5 3 2.5 3.5 5 4.5 3.5 2 1 4 3 2 2 2 4.5 2 5 5 4.5 4
St Moritz 4 5 3.5 5 1.5 3.5 3 4 4 4 4 4.5 3 3 4.5 4 3 2 3 3 5 3 4.5 4.5
Zermatt 4 5 4 5 3 4 4 4.5 4 3 5 4.5 3.5 3 5 4 4 2 2 4 5 4 4.5 5
4 Vallees 5 5 4 5 2.5 5 4 4 3 3 4 4 3.5 4 4 3.5 3.5 4 4 3.5 5 3 4 5
Aletsch Arena 5 4 2.5 2.5 2 1 1 5 4 4 3 4 3 5 4 3 2 5 4 3 5 4 4 4.5
Belalp 3 4 2 3 2 1 1 4 4 3.5 3.5 3 1 4.5 4 3 2 3 3 2 4 3.5 4 4
Corviglia 4 5 3 4 1 4 3 4 3.5 4 3 5 4 4 4.5 4 2 2 2 3 5 3 4 4.5
Crans Montana 5 5 4 4 3 3 3 4 4 3 3 4 5 4 4 3 3 1 4 3.5 5 2 4 4.5
Grindelwald First 3 4 3 3 2 2 2 4 4 4 4 3.5 2 5 4 5 2 4 3 3 5 5 4 4.5
Grindelwald Wengen 3 4.5 3 4 2 3 3 4 4 3.5 2 5 2 4.5 4 4 3 3.5 3 3 5 5 4 4.5
Gstaad 4 4 3.5 3.5 3 3 2 3 3 4 3 3.5 3 4 4 4 3 3 3.5 3 5 5 4 4.5
Rosswald 2 2 2 3 0 0 0 4 4.5 4 2 1.5 0 2 2 1 1 3 2.5 2 3.5 5 4 3
Saas Fee 4 4 3 3.5 1.5 3 3 3.5 3 4 3.5 3 4.5 3.5 3 5 4 4 4 5 5 5 4 4.5
Torgon 4 4 2 4 3 3 2 3.5 4 4 2 2 2 3 3 2 1 1 4.5 2.5 5 2 4 4
Verbier 4 5 3 5 2 5 5 3.5 4 2 5 4 3 3 3 3 3 3 3 4 5 3 4 4.5
Villars Gryon Diablerets 4 5 3.5 4 3 4.5 4 3.5 4 3.5 3 4.5 4 4 4 4 1.5 3 3 1.5 5 5 4 4.5
Arosa 4 5 2 3.5 0 2 1 4.5 3 3 3 5 2.5 4 4 3.5 3 3 3 4 5 3 3.5 4
Klewenalp 4 3 1 4 3 2 0 3 4 3 3 2 1 4 2 2.5 1 2 3 2 4 4 3.5 3.5
Laax 5 5 3 4 3 3 1 4 3 3 3 5 5 3.5 4 3 3 2.5 3 4 4 2 3.5 4.5
Morgins 4 4 2 4 2 2 2 3.5 3.5 3.5 2 2.5 2 4.5 3 4 2 3 4 3.5 5 5 3.5 4
Samnaun 4 4 2 2.5 1 2 2 3.5 3 3 4 4 2 4 4 3 2 4 4 3.5 5 4 3.5 4